Sign In Home 
 My Place FAQ 
 
My Place
MARKET WATCH : monthly statistics
Month 2009 #2009 2010 #2010 2011 #2011 2012 #2012
1 $32,813,600 54 $30,051,500 54 $43,547,400 87 $40,184,300 96
2 $27,246,500 55 $27,246,500 66 $38,351,800 89 $43,118,700 79
3 $37,878,500 71 $37,425,700 86 $44,858,700 102 $37,384,000 81
4 $37,792,900 68 $40,792,200 91 $66,323,300 106 $0
5 $63,752,300 88 $63,039,000 94 $56,177,600 107 $0
6 $34,049,300 80 $83,871,000 138 $65,751,300 104 $0
7 $47,401,000 95 $38,565,100 75 $35,555,500 98 $0
8 $60,975,000 114 $79,753,200 117 $65,898,700 150 $0
9 $81,015,200 147 $78,228,400 149 $79,799,400 162 $0
10 $92,709,100 160 $79,749,200 154 $67,816,300 161 $0
11 $64,690,000 135 $60,172,900 141 $58,524,100 142 $0
12 $102,685,700 178 $70,755,100 154 $61,627,700 140 $0

Source: Land Title Guarantee Company

Market Statistic Chart



Email:
info@slifersummit.com