Sign In Home 
 My Place FAQ 
 
MARKET WATCH : monthly statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

     
Month 2006 #2006 2007 #2007 2008 #2008 2009 #2009
1 $85,701,700 192 $82,933,400 185 $85,497,600 165 $32,813,600 54
2 $76,698,900 181 $88,392,000 166 $64,539,900 128 $27,246,500 55
3 $108,018,500 266 $92,555,500 206 $95,396,600 162 $37,878,500 71
4 $110,949,200 276 $133,878,100 261 $94,201,300 163 $37,792,900 68
5 $137,133,800 310 $158,745,300 324 $95,667,500 162 $63,752,300 88
6 $112,232,799 340 $141,802,500 283 $92,536,900 155 $34,049,300 80
7 $122,040,800 312 $138,251,700 301 $80,686,100 136 $47,401,000 95
8 $130,811,400 291 $186,302,600 361 $92,825,200 183 $60,975,000 114
9 $219,939,000 444 $168,704,900 301 $127,090,100 201 $81,015,200 147
10 $188,770,200 400 $146,546,900 311 $118,230,800 176 $92,709,100 160
11 $138,233,900 326 $156,934,000 281 $58,002,400 105 $64,690,000 135
12 $156,795,100 271 $135,691,900 220 $61,054,700 98 $102,685,700 178

Source: Land Title Guarantee Company

Market Statistic Chart



Email:
info@slifersummit.com