Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
Blue River & South to County Line $95,080,900 $74,115,200 $38,175,300 233 175 68 $408,073 $423,515 $561,401
Breckenridge $422,612,400 $463,567,200 $199,257,800 772 699 280 $547,425 $663,186 $711,635
Breckenridge Golf Course $174,826,300 $140,982,900 $64,657,200 360 235 95 $485,629 $599,927 $680,602
Central Summit County (non-town) $1,156,700 $0 $0 3 0 0 $385,567 $0 $0
Copper Mountain $86,227,900 $82,457,700 $36,653,200 219 192 73 $393,735 $429,467 $502,099
Corinthian Hills & Summerwood $13,556,400 $15,191,900 $3,066,500 20 24 6 $677,820 $632,996 $511,083
Dillon Town & Lake $29,982,300 $48,444,300 $17,009,600 94 128 35 $318,961 $378,471 $485,989
Dillon Valley $22,862,400 $30,061,800 $13,352,000 129 143 55 $177,228 $210,222 $242,764
Farmers Corner $14,505,000 $14,890,100 $6,211,000 35 27 12 $414,429 $551,485 $517,583
Frisco $166,333,800 $152,536,600 $57,244,500 320 290 114 $519,793 $525,988 $502,145
Heeney $721,500 $1,460,500 $1,665,000 4 9 4 $180,375 $0 $416,250
Keystone $212,835,700 $209,454,400 $91,916,400 561 473 183 $379,386 $442,821 $502,275
Montezuma $2,139,500 $3,716,700 $178,200 8 9 2 $267,438 $0 $89,100
North Summit County (rural) $25,570,700 $22,570,000 $2,895,000 24 21 2 $1,065,446 $1,074,762 $1,447,500
Peak 7 $40,913,300 $19,605,200 $7,743,000 38 35 13 $1,076,666 $560,149 $595,615
Silverthorne $142,935,200 $171,250,600 $88,907,100 286 283 133 $499,773 $605,126 $668,474
Summit Cove $52,910,900 $61,051,900 $25,414,000 142 140 51 $372,612 $436,085 $498,314
Wildernest $75,602,700 $84,853,200 $34,741,600 283 250 99 $267,147 $339,413 $350,925
Woodmoor $36,935,300 $34,519,600 $11,083,800 77 67 18 $479,679 $515,218 $615,767
Misc. & Out of County $0 $0 $521,900 0 0 3 $0 $0 $173,967

Source: Land Title Guarantee Company


Email:
info@slifersummit.com